Massie’s Woods begins year with record 34

0

ADAMS TOWNSHIP — There were no first-match jitters for Clinton-Massie sophomore Gabby Woods.

Already the school nine-hole girls golf record-holder, Woods fired a 1-under par 34 to lower the mark by a stroke Tuesday in a Southern Buckeye Athletic & Academic Conference match at Majestic Springs Golf Club.

“Gabby was very impressive,” said CM coach Tim McGraw.

The competition was the first official regular season event of the 2017-18 high school year in Clinton County.

Clinton-Massie posted the low score among the seven girls golf playing SBAAC teams. The Lady Falcons had a 193 and Wilmington was third with a 232. East Clinton did not field a team. Blanchester had one girl in the competition.

“I was very happy with the way we played,” McGraw added. “I didn’t know what to expect having three girls who have never played in a varsity match before.”

McGraw said Pearl Spurlock played very well.

“We will have to continue to get better around the greens to lower our scores,” said McGraw.

Heather Fryman was the medalist for the Lady Hurricane with a 50. Ashlin Benne had a 60 for Blanchester.

SUMMARY

August 8, 2017

SBAAC Divisional

@Majestic Springs Golf Club

Team scores

Clinton-Massie 193, Clermont Northeastern 199 Wilmington 232 Georgetown 258 New Richmond 259 Goshen 263

Individual scores

Gabby Woods (CM) 34, Skylar Shircliff (CNE) 44, Pearl Spurlock (CM) 49, Heather Fryman (W) 50, Hailey Stegemann (CNE) 51, Sadie Hoeppner (CNE) 52; Taylor Shumard (CNE) 52, Keeley Keirns (CNE) 53, Taylor Kropp (CM) 54, MacKynzi Vonderhaar (CM) 54, Emily Kuntz (CNE) 57, Taylor Munafo (Go) 57, Abby Schneider (CM) 58, Meredith Robinson (W) 58, Brooklyn Taylor (W) 59, Ashlin Benne (B) 60, Katie Gardner (NR) 62, Jetta McCarty (NR) 64, Lizzie Powell (Geo) 64, Mia Johnson (Geo) 64, Carrie Robinson (W) 65, Lexi Gray (Geo) 65, Lizzie Meranda (Geo) 65, Tatem Linder (NR) 66, Meadow Holcomb (NR) 67, Whitney Turner (Go) 67, Amanda Milburn (W) 68, Brecken Wells (Go) 68, Adrienne Besser (W) 69, Karlie Offutt (Geo) 69, Brooke Reeves (Go) 71

Gabby Woods had a Clinton-Massie record 34 Tuesday in the season-opening girls golf match at Majestic Springs Golf Club.
http://www.wnewsj.com/wp-content/uploads/sites/22/2017/08/web1_GGLF_cm_woodsbunker_maj.jpgGabby Woods had a Clinton-Massie record 34 Tuesday in the season-opening girls golf match at Majestic Springs Golf Club. Mark Huber | News Journal

http://www.wnewsj.com/wp-content/uploads/sites/22/2017/08/web1_GGLF_wil_flowers2_maj.jpgMark Huber | News Journal

http://www.wnewsj.com/wp-content/uploads/sites/22/2017/08/web1_GGLF_cm_schneider_maj.jpgMark Huber | News Journal

http://www.wnewsj.com/wp-content/uploads/sites/22/2017/08/web1_GGLF_wil_meredith_maj.jpgMark Huber | News Journal

http://www.wnewsj.com/wp-content/uploads/sites/22/2017/08/web1_GGLF_wil_fryman1_maj.jpgMark Huber | News Journal

http://www.wnewsj.com/wp-content/uploads/sites/22/2017/08/web1_GGLF_wil_fryman2_maj.jpgMark Huber | News Journal

http://www.wnewsj.com/wp-content/uploads/sites/22/2017/08/web1_GGLF_wil_frymanmeredithbridge.jpgMark Huber | News Journal

http://www.wnewsj.com/wp-content/uploads/sites/22/2017/08/web1_GGLF_wil_meredith2_maj.jpgMark Huber | News Journal

http://www.wnewsj.com/wp-content/uploads/sites/22/2017/08/web1_GGLF_wil_carriebesslerpoint_maj.jpgMark Huber | News Journal

http://www.wnewsj.com/wp-content/uploads/sites/22/2017/08/web1_GGLF_wil_carriesand_maj.jpgMark Huber | News Journal

http://www.wnewsj.com/wp-content/uploads/sites/22/2017/08/web1_GGLF_wil_brooklyntaylor_maj.jpgMark Huber | News Journal

http://www.wnewsj.com/wp-content/uploads/sites/22/2017/08/web1_GGLF_wil_carrie1_maj.jpgMark Huber | News Journal

http://www.wnewsj.com/wp-content/uploads/sites/22/2017/08/web1_GGLF_wil_carrie2_maj.jpgMark Huber | News Journal

http://www.wnewsj.com/wp-content/uploads/sites/22/2017/08/web1_GGLF_cm_spurlock_maj.jpgMark Huber | News Journal

http://www.wnewsj.com/wp-content/uploads/sites/22/2017/08/web1_GGLF_cm_kropp2_maj.jpgMark Huber | News Journal

http://www.wnewsj.com/wp-content/uploads/sites/22/2017/08/web1_GGLF_cm_kropp1_maj.jpgMark Huber | News Journal

http://www.wnewsj.com/wp-content/uploads/sites/22/2017/08/web1_GGLF_cm_flowers1_maj.jpgMark Huber | News Journal

http://www.wnewsj.com/wp-content/uploads/sites/22/2017/08/web1_GGLF_cm_woodstee_maj.jpgMark Huber | News Journal

http://www.wnewsj.com/wp-content/uploads/sites/22/2017/08/web1_GGLF_wil_amandamilburn_maj.jpgMark Huber | News Journal

http://www.wnewsj.com/wp-content/uploads/sites/22/2017/08/web1_GGLF_wil_carriesand2_maj.jpgMark Huber | News Journal

http://www.wnewsj.com/wp-content/uploads/sites/22/2017/08/web1_GGLF_wil_flowers1_maj.jpgMark Huber | News Journal

http://www.wnewsj.com/wp-content/uploads/sites/22/2017/08/web1_GGLF_cm_woodskroppbridge.jpgMark Huber | News Journal

http://www.wnewsj.com/wp-content/uploads/sites/22/2017/08/web1_GGLF_cm_woods3_maj.jpgMark Huber | News Journal

News Journal

No posts to display