Cincinnati Reds statistics

0

CINCINNATI REDS

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Suarez .325 .366 77 5 25 3 0 3 13 4 19 3 1 7
Pena .291 .357 199 12 58 8 0 0 11 19 16 0 0 1
Frazier .281 .338 327 54 92 24 1 25 55 24 64 8 4 10
Votto .281 .390 299 42 84 14 2 15 42 53 65 5 2 5
Phillips .277 .315 278 35 77 9 1 5 31 14 33 11 1 5
Barnhart .267 .316 90 10 24 3 0 3 7 7 17 0 0 1
Cozart .258 .310 194 28 50 10 1 9 28 14 29 3 3 3
De Jesus Jr. .254 .309 63 7 16 3 0 3 9 5 15 0 2 1
Byrd .245 .300 229 30 56 7 1 14 32 17 59 1 0 0
Bruce .243 .336 284 33 69 17 3 12 41 41 71 6 4 1
Hamilton .221 .271 276 40 61 4 3 3 19 19 46 42 6 0
Schumaker .217 .308 115 11 25 10 0 0 5 15 21 0 2 2
Mesoraco .178 .275 45 2 8 1 1 0 2 5 9 1 0 0
Bourgeois .143 .143 7 0 1 0 0 0 0 0 2 0 0 0
Team Totals .249 .314 2813 326 701 121 15 94 309 252 585 83 25 46

___

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Hoover 5 0 1.45 38 0 1 37.1 20 9 6 0 16 27
Parra 1 1 1.65 22 0 0 16.1 9 4 3 1 5 13
Chapman 3 3 1.73 37 0 17 36.1 23 7 7 1 20 62
Cueto 6 5 2.61 16 16 0 113.2 78 35 33 11 21 111
Cingrani 0 3 3.47 24 0 0 23.1 17 9 9 1 17 26
Villarreal 1 2 3.57 10 0 0 17.2 22 12 7 2 6 6
Lorenzen 3 3 3.58 13 11 0 65.1 61 28 26 12 35 42
DeSclafani 5 6 3.65 17 17 0 101.0 97 48 41 7 41 74
Mattheus 0 1 4.22 22 0 0 21.1 24 11 10 1 7 13
Leake 5 5 4.39 17 17 0 106.2 108 53 52 14 30 69
Moscot 1 1 4.63 3 3 0 11.2 11 6 6 2 5 6
Iglesias 1 1 5.11 6 4 0 24.2 27 14 14 1 9 25
Badenhop 1 2 5.46 30 0 0 31.1 36 19 19 2 9 15
Adcock 1 1 5.56 9 0 0 11.1 11 7 7 1 8 8
Bailey 0 1 5.56 2 2 0 11.1 16 7 7 3 4 3
Contreras 0 0 5.84 11 0 0 12.1 9 8 8 3 9 7
Team Totals 38 44 4.00 82 82 18 738.0 684 355 328 82 280 594

No posts to display