National Football League standings

0
All Times EDT
AMERICAN CONFERENCE
East
W L T Pct PF PA Home Away AFC NFC Div
Buffalo 2 1 0 .667 78 54 1-1-0 1-0-0 2-0-0 0-1-0 0-0-0
New England 2 1 0 .667 54 62 0-1-0 2-0-0 0-0-0 2-1-0 0-0-0
N.Y. Jets 2 1 0 .667 61 63 1-0-0 1-1-0 0-0-0 2-1-0 0-0-0
Miami 1 2 0 .333 53 67 1-0-0 0-2-0 0-0-0 1-2-0 0-0-0
South
W L T Pct PF PA Home Away AFC NFC Div
Houston 2 1 0 .667 60 37 1-1-0 1-0-0 0-1-0 2-0-0 0-0-0
Indianapolis 1 2 0 .333 45 73 0-1-0 1-1-0 0-0-0 1-2-0 0-0-0
Jacksonville 1 2 0 .333 52 65 1-1-0 0-1-0 1-0-0 0-2-0 0-0-0
Tennessee 1 2 0 .333 61 79 1-0-0 0-2-0 0-1-0 1-1-0 0-0-0
North
W L T Pct PF PA Home Away AFC NFC Div
Cincinnati 2 1 0 .667 55 45 2-0-0 0-1-0 0-0-0 2-1-0 0-0-0
Baltimore 1 2 0 .333 60 98 1-1-0 0-1-0 0-0-0 1-2-0 0-0-0
Cleveland 1 2 0 .333 58 38 0-2-0 1-0-0 0-1-0 1-1-0 0-0-0
Pittsburgh 1 3 0 .250 67 99 1-0-0 0-3-0 0-2-0 1-1-0 0-0-0
West
W L T Pct PF PA Home Away AFC NFC Div
Denver 3 0 0 1.000 55 42 1-0-0 2-0-0 1-0-0 2-0-0 0-0-0
Kansas City 3 0 0 1.000 82 42 2-0-0 1-0-0 1-0-0 2-0-0 0-0-0
San Diego 2 1 0 .667 54 42 1-1-0 1-0-0 0-0-0 2-1-0 0-0-0
Oakland 1 2 0 .333 53 53 1-1-0 0-1-0 0-0-0 1-2-0 0-0-0
NATIONAL CONFERENCE
East
W L T Pct PF PA Home Away NFC AFC Div
Philadelphia 3 0 0 1.000 115 53 2-0-0 1-0-0 1-0-0 2-0-0 0-0-0
Washington 3 0 0 1.000 72 47 1-0-0 2-0-0 1-0-0 2-0-0 0-0-0
N.Y. Giants 1 2 0 .333 50 63 1-1-0 0-1-0 0-0-0 1-2-0 0-0-0
Dallas 0 3 0 .000 27 68 0-1-0 0-2-0 0-2-0 0-1-0 0-0-0
South
W L T Pct PF PA Home Away NFC AFC Div
Carolina 2 1 0 .667 72 71 1-1-0 1-0-0 0-0-0 2-1-0 0-0-0
Atlanta 1 2 0 .333 62 67 1-0-0 0-2-0 0-0-0 1-2-0 0-0-0
Tampa Bay 1 2 0 .333 48 68 1-1-0 0-1-0 0-1-0 1-1-0 0-0-0
New Orleans 0 3 0 .000 64 83 0-2-0 0-1-0 0-0-0 0-3-0 0-0-0
North
W L T Pct PF PA Home Away NFC AFC Div
Minnesota 4 0 0 1.000 88 45 3-0-0 1-0-0 2-0-0 2-0-0 0-0-0
Chicago 2 1 0 .667 60 42 1-0-0 1-1-0 0-0-0 2-1-0 0-0-0
Detroit 2 1 0 .667 62 41 1-0-0 1-1-0 0-1-0 2-0-0 0-0-0
Green Bay 1 2 0 .333 67 74 0-1-0 1-1-0 0-1-0 1-1-0 0-0-0
West
W L T Pct PF PA Home Away NFC AFC Div
San Francisco 1 2 0 .333 45 48 1-0-0 0-2-0 1-0-0 0-2-0 0-0-0
Seattle 1 2 0 .333 49 51 0-1-0 1-1-0 0-0-0 1-2-0 0-0-0
Arizona 1 2 0 .333 68 79 0-2-0 1-0-0 0-0-0 1-2-0 0-0-0
St. Louis 0 3 0 .000 31 69 0-1-0 0-2-0 0-0-0 0-3-0 0-0-0

___

Friday’s Games

New England 17, Carolina 16

Kansas City 34, Tennessee 10

Detroit 22, Jacksonville 17

Saturday’s Games

Buffalo 43, Pittsburgh 19

Minnesota 28, Dallas 14

Cleveland 31, Tampa Bay 7

Miami 13, Atlanta 9

N.Y. Jets 28, N.Y. Giants 18

Cincinnati 21, Chicago 10

Washington 31, Baltimore 13

Seattle 16, San Diego 15

Philadelphia 39, Green Bay 26

Indianapolis 24, St. Louis 14

Denver 19, San Francisco 12

Sunday’s Games

Houston 27, New Orleans 13

Arizona 30, Oakland 23

Thursday, Sep. 3

New Orleans at Green Bay, 7 p.m.

Baltimore at Atlanta, 7 p.m.

Cincinnati at Indianapolis, 7 p.m.

Philadelphia at N.Y. Jets, 7 p.m.

Tampa Bay at Miami, 7 p.m.

Jacksonville at Washington, 7:30 p.m.

Carolina at Pittsburgh, 7:30 p.m.

Buffalo at Detroit, 7:30 p.m.

N.Y. Giants at New England, 7:30 p.m.

Minnesota at Tennessee, 8 p.m.

Cleveland at Chicago, 8 p.m.

Houston at Dallas, 8 p.m.

Kansas City at St. Louis, 8 p.m.

Arizona at Denver, 9 p.m.

Oakland at Seattle, 10 p.m.

San Diego at San Francisco, 10 p.m.

No posts to display