Cincinnati Bengals Team Stax: The Numbers Through 15 Games

0

Statistics after 15 games

COMP AVG TD INT
PASSING ATT. COM PCT YARDS GAIN TD PCT INT PCT LONG RATE
Burrow 481 336 69.9 4165 8.66 30 6.2 14 2.9 82t 105.0
Boyd 1 1 100.0 46 46.0 0 0.0 0 0.0 46 118.8
B.Allen 4 2 50.0 13 3.25 1 25.0 0 0.0 7t 96.9
TEAM 486 339 69.8 3885 8.69 31 6.4 14 2.9 82t 105.7
OPPONENTS 567 377 66.5 3792 7.17 22 3.9 12 2.1 60t 91.5
RUSHING ATT. YARDS AVG LONG TD
Mixon 280 1159 4.1 32 13
Perine 54 242 4.5 46t 1
Burrow 35 108 3.1 12 2
C.Evans 10 42 4.2 13 0
Boyd 2 22 11.0 14 0
Chase 7 21 3.0 10 0
T.Williams 6 13 2.2 6 0
B.Allen 5 -4 -0.8 0 0
TEAM 399 1603 4.0 46t 16
OPPONENTS 343 1382 4.0 70t 12
RECEIVING NO. YARDS AVG LONG TD
Higgins 71 1029 14.5 54 6
Chase 68 1163 17.1 82t 10
Boyd 63 792 12.6 68t 4
Uzomah 45 461 10.2 55t 5
Mixon 35 274 7.8 52 3
Perine 26 186 7.2 23 1
C.Evans 11 127 11.5 24t 1
D.Sample 10 73 7.3 19 0
Mik.Thomas 5 52 10.4 19 0
Tate 3 39 13.0 18 1
Irwin 1 25 25.0 25 0
Morgan 1 3 3.0 3 0
TEAM 339 4224 12.5 82t 31
OPPONENTS 377 4063 10.8 60t 22
INTERCEPTIONS NO. YARDS AVG LONG TD
L.Wilson 4 31 7.8 18 0
Apple 2 50 25.0 50 0
Awuzie 2 42 21.0 42 0
Bates 1 65 65.0 65 0
Hilton 1 24 24.0 24t 1
Bell 1 15 15.0 15 0
Pratt 1 4 4.0 4 0
TEAM 12 231 19.2 65 1
OPPONENTS 14 257 18.4 99t 2
SACKS NO.
Hendrickson 14.0
Hubbard 7.5
Ogunjobi 7.0
B.Hill 5.5
Reader 2.0
C.Sample 1.5
L.Wilson 1.0
Bailey 0.5
Bell 0.5
Pratt 0.5
TEAM 41.0
OPPONENTS 47.0
GROSS NET IN
PUNTING NO. YARDS AVG AVG 20 LONG BLK
Huber 56 2635 47.1 42.0 21 61 0
TEAM 56 2635 47.1 42.0 21 61 0
OPPONENTS 67 3021 45.1 39.6 20 64 0
PUNT RETURNS NO. FC YARDS AVG LONG TD
Irwin 3 0 31 10.3 15 0
Taylor 5 0 38 7.6 12 0
Phillips 25 0 177 7.1 17 0
Boyd 1 0 1 1.0 1 0
TEAM 34 0 247 7.3 17 0
OPPONENTS 22 0 183 8.3 21 0
KICKOFF RETURNS NO. YARDS AVG LONG TD
B.Wilson 13 291 22.4 44 0
Phillips 8 169 21.1 32 0
P.Williams 3 52 17.3 25 0
Taylor 4 68 17.0 25 0
Morgan 2 22 11.0 18 0
Pratt 1 2 2.0 2 0
TEAM 31 604 19.5 44 0
OPPONENTS 30 647 21.6 48 0
OFF. DEF.
FUMBLES/RECOVERIES FUM REC. REC.
B.Allen 0 1 0
Apple 1 1 0
Bates 0 0 1
Bell 0 0 1
Boyd 1 1 0
Burrow 5 1 0
Chase 2 0 0
Flowers 0 1 0
Higgins 1 0 0
T.Hill 1 0 0
Hubbard 0 0 2
Kareem 0 0 1
Mixon 2 2 0
Phillips 4 0 0
Pratt 0 0 2
Reiff 0 1 0
TEAM 17 9 7
OPPONENTS 19 11 7
SCORE BY QUARTERS 1 2 3 4 OT TOT
TEAM 60 129 92 123 6 410
OPPONENTS 60 106 40 109 9 324
TOUCHDOWNS LONG
SCORING TOT RUS REC RET XP XPA FG FGA FG SAF TOT
McPherson 0 0 0 0 42 44 26 31 58 0 120
Mixon 16 13 3 0 0 0 0 0 0 0 96
Chase 10 0 10 0 0 0 0 0 0 0 60
Higgins 6 0 6 0 0 0 0 0 0 0 38
Uzomah 5 0 5 0 0 0 0 0 0 0 30
Boyd 4 0 4 0 0 0 0 0 0 0 24
Burrow 2 2 0 0 0 0 0 0 0 0 14
Perine 2 1 1 0 0 0 0 0 0 0 12
C.Evans 1 0 1 0 0 0 0 0 0 0 6
Hilton 1 0 0 0 0 0 0 0 0 0 6
Tate 1 0 1 0 0 0 0 0 0 0 6
TEAM 48 16 31 0 42 44 26 31 58 0 366
OPPONENTS 37 12 22 1 30 32 22 30 54 0 288
FIELD GOALS 1-19 20-29 30-39 40-49 50+
McPherson 0/ 0 4/ 4 8/ 8 5/ 8 9/ 11
TEAM 0/ 0 4/ 4 8/ 8 5/ 8 9/ 11
OPPONENTS 0/ 0 10/ 10 2/ 3 8/ 12 2/ 5

Associated Press

No posts to display