NFL standings

0
All Times EDT
AMERICAN CONFERENCE
East
W L T Pct PF PA
Buffalo 0 0 0 .000 0 0
Miami 0 0 0 .000 0 0
New England 0 0 0 .000 0 0
N.Y. Jets 0 0 0 .000 0 0
South
W L T Pct PF PA
Houston 0 0 0 .000 0 0
Indianapolis 0 0 0 .000 0 0
Jacksonville 0 0 0 .000 0 0
Tennessee 0 0 0 .000 0 0
North
W L T Pct PF PA
Baltimore 0 0 0 .000 0 0
Cincinnati 0 0 0 .000 0 0
Cleveland 0 0 0 .000 0 0
Pittsburgh 0 1 0 .000 3 14
West
W L T Pct PF PA
Denver 0 0 0 .000 0 0
Kansas City 0 0 0 .000 0 0
Oakland 0 0 0 .000 0 0
San Diego 0 0 0 .000 0 0
NATIONAL CONFERENCE
East
W L T Pct PF PA
Dallas 0 0 0 .000 0 0
N.Y. Giants 0 0 0 .000 0 0
Philadelphia 0 0 0 .000 0 0
Washington 0 0 0 .000 0 0
South
W L T Pct PF PA
Atlanta 0 0 0 .000 0 0
Carolina 0 0 0 .000 0 0
New Orleans 0 0 0 .000 0 0
Tampa Bay 0 0 0 .000 0 0
North
W L T Pct PF PA
Minnesota 1 0 0 1.000 14 3
Chicago 0 0 0 .000 0 0
Detroit 0 0 0 .000 0 0
Green Bay 0 0 0 .000 0 0
West
W L T Pct PF PA
Arizona 0 0 0 .000 0 0
San Francisco 0 0 0 .000 0 0
Seattle 0 0 0 .000 0 0
St. Louis 0 0 0 .000 0 0

___

Sunday’s Game

Minnesota 14, Pittsburgh 3

Thursday, Aug. 13

New Orleans at Baltimore, 7:30 p.m.

Green Bay at New England, 7:30 p.m.

N.Y. Jets at Detroit, 7:30 p.m.

Miami at Chicago, 8 p.m.

Washington at Cleveland, 8 p.m.

Dallas at San Diego, 10 p.m.

Friday, Aug. 14

Carolina at Buffalo, 7 p.m.

Tennessee at Atlanta, 7 p.m.

Pittsburgh at Jacksonville, 7:30 p.m.

N.Y. Giants at Cincinnati, 7:30 p.m.

Denver at Seattle, 10 p.m.

St. Louis at Oakland, 10 p.m.

Saturday, Aug. 15

Tampa Bay at Minnesota, 8 p.m.

San Francisco at Houston, 8 p.m.

Kansas City at Arizona, 9 p.m.

Sunday, Aug. 16

Indianapolis at Philadelphia, 1 p.m.

No posts to display