Reds statistics

0

Individual and team statistics for the Cincinnati Reds, through games of Sunday, Aug. 23, 2015.

CINCINNATI REDS

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Votto .308 .442 425 72 131 28 2 23 60 100 98 7 2 7
Suarez .302 .338 222 20 67 13 1 8 32 11 55 3 1 11
Phillips .284 .321 436 56 124 12 1 9 44 21 51 17 2 6
Pena .277 .343 282 15 78 13 0 0 13 27 28 1 0 1
Barnhart .263 .343 160 16 42 6 0 3 10 18 26 0 1 2
Frazier .261 .312 479 67 125 36 1 29 74 33 99 11 4 14
Cozart .258 .310 194 28 50 10 1 9 28 14 29 3 3 3
De Jesus Jr. .258 .328 124 11 32 5 0 4 16 12 29 0 2 2
Bruce .235 .311 430 46 101 28 4 18 68 48 109 7 5 1
Bourgeois .230 .277 61 6 14 0 1 1 8 4 10 1 0 0
Hamilton .226 .272 389 54 88 7 3 4 28 25 70 54 7 0
Schumaker .213 .287 169 14 36 13 0 0 10 18 34 1 2 2
Mesoraco .178 .275 45 2 8 1 1 0 2 5 9 1 0 0
Boesch .136 .174 66 2 9 2 0 0 3 3 23 1 0 0
LaMarre .125 .125 8 0 1 0 0 0 0 0 2 0 0 0
Team Totals .249 .313 4202 475 1045 195 20 129 456 376 911 111 30 62

___

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Balester 0 0 0.00 1 0 0 1.0 0 0 0 0 1 0
LeCure 0 0 0.00 2 0 0 4.0 0 0 0 0 1 4
Chapman 3 4 1.81 50 0 24 49.2 36 10 10 2 25 89
Hoover 5 0 1.84 55 0 1 53.2 31 14 11 3 22 40
Parra 1 1 3.24 31 0 0 25.0 22 10 9 2 6 18
Villarreal 1 3 3.46 22 0 0 39.0 45 20 15 5 10 20
Badenhop 1 3 3.73 51 0 0 50.2 52 21 21 2 16 23
Iglesias 3 5 3.93 14 12 0 73.1 63 33 32 7 21 77
DeSclafani 7 9 3.97 24 24 0 143.0 148 70 63 15 49 108
Sampson 2 2 4.43 5 4 0 20.1 21 10 10 2 9 17
Diaz 2 1 4.46 43 0 0 42.1 40 22 21 6 12 47
Moscot 1 1 4.63 3 3 0 11.2 11 6 6 2 5 6
Mattheus 1 4 4.85 41 0 0 39.0 53 26 21 1 13 23
Bailey 0 1 5.56 2 2 0 11.1 16 7 7 3 4 3
Adcock 1 2 6.00 13 0 0 18.0 15 12 12 3 12 13
Lamb 0 1 6.35 2 2 0 11.1 17 8 8 2 2 15
Holmberg 1 3 6.57 5 5 0 24.2 29 18 18 7 14 14
Team Totals 51 71 4.09 122 122 25 1101.0 1048 538 500 126 407 902

By The Associated Press

No posts to display