CM 8th in new AP football poll

0

COLUMBUS, Ohio (AP) — How a state panel of sports writers and broadcasters rates Ohio high school football teams in the sixth weekly Associated Press poll of 2015, by OHSAA divisions, with won-lost record and total points (first-place votes in parentheses):

DIVISION I
1, Lakewood St. Edward (18) 7-1 238
2, Huber Heights Wayne (7) 8-0 233
3, Cincinnati Colerain 7-1 191
4, Westerville Central (1) 8-0 179
5, Hilliard Darby 8-0 159
6, Hilliard Davidson 7-1 122
7, Stow-Munroe Falls 8-0 102
8, Lewis Center Olentangy 7-1 40
9, Cincinnati St. Xavier 5-3 24
10, Springboro 7-1 22

Others receiving 12 or more points: 11, Lancaster 20. 12, Mentor 18. 13, Cincinnati Moeller 13. 13, Canton Glenoak 13.

DIVISION II
1, Perrysburg (13) 8-0 238
2, Grafton Midview (5) 8-0 223
3, Cincinnati La Salle (8) 7-1 220
4, Cincinnati Turpin 8-0 158
5, Avon 7-1 115
6, Aurora 7-1 86
7, Cleveland Glenville 7-1 83
8, Lima Senior 7-1 47
9, Madison 7-1 46
10, Mayfield 7-1 43

Others receiving 12 or more points: 11, Kings Mills Kings 39. 12, Worthington Kilbourne 36. 13, Holland Springfield 18. 14, Dresden Tri-Valley 12.

DIVISION III
1, Cleveland Benedictine (19) 8-0 250
2, Akron Hoban (5) 8-0 225
3, Wapakoneta 8-0 187
4, Poland Seminary (2) 8-0 171
5, Akron St. Vincent-St. Mary 7-1 143
6, Medina Buckeye 8-0 107
7, Columbus St. Francis DeSales 7-1 81
8, Ashland 7-1 50
9, Clyde 7-1 43
10, Toledo Central Catholic 6-2 32

Others receiving 12 or more points: 11, Zanesville 31. 12, Sandusky Perkins 23. 13, Louisville 21. 14, Tipp City Tippecanoe 18. 15, Jackson 14.

DIVISION IV
1, Steubenville (18) 7-0 237
2, Middletown Bishop Fenwick (6) 8-0 228
3, Johnstown-Monroe (1) 8-0 184
4, Perry (1) 7-0 159
5, St. Clairsville 7-0 131
6, Kettering Archbishop Alter 7-1 118
7, Cincinnati Indian Hill 8-0 105
8, Clarksville Clinton-Massie 7-1 79
9, Peninsula Woodridge 8-0 70
10, Hamilton Badin 6-2 16
(tie) Salem 8-0 16

Others receiving 12 or more points: 12, Youngstown Cardinal Mooney 12.

DIVISION V
1, Coldwater (26) 8-0 260
2, Wheelersburg 8-0 222
3, Chillicothe Zane Trace 8-0 179
4, Millbury Lake 8-0 175
5, Brookville 8-0 153
6, Columbiana Crestview 7-1 105
7, Milan Edison 7-1 69
8, Cadiz Harrison Central 7-1 62
9, Creston Norwayne 7-1 47
10, Swanton 7-1 40

Others receiving 12 or more points: 11, Cincinnati Hills Christian Academy 29. 12, Magnolia Sandy Valley 20. 13, Canton Central Catholic 18. 14, Doylestown Chippewa 12.

DIVISION VI
1, Maria Stein Marion Local (21) 7-1 250
2, Cincinnati Country Day (1) 8-0 178
3, Columbia Station Columbia (2) 8-0 171
4, Spencerville 8-0 146
5, Lucasville Valley (2) 7-0 135
6, Mechanicsburg 8-0 112
7, Defiance Ayersville 8-0 73
8, Defiance Tinora 7-1 59
9, Kirtland 7-1 42
10, Bucyrus Wynford 7-1 40

Others receiving 12 or more points: 11, Beverly Fort Frye 35. 12, Cleveland Cuyahoga Heights 32. 13, Delphos Jefferson 19. 14, Lisbon David Anderson 18. 15, Cincinnati Summit Country Day 17. 16, Brookfield 15. 17, Columbus Grandview Heights 15. 17, Bainbridge Paint Valley 12. 19, Gibsonburg 12. 19, North Robinson Colonel Crawford 12. 19, Columbiana 11.

DIVISION VII
1, Danville (19) 8-0 248
2, Lucas 8-0 186
3, Mogadore 7-1 183
4, Warren John F. Kennedy (2) 7-1 161
5, McComb (1) 7-1 140
6, Minster (3) 6-2 137
7, Norwalk St. Paul 7-1 116
8, Glouster Trimble 7-1 85
9, Caldwell (1) 7-1 84
10, Fort Recovery 6-2 22

Others receiving 12 or more points: 11, Covington 19.

The Associated Press

No posts to display