PHOTOS: OAC-leading Otterbein takes 2 from Wilmington

0

The Wilmington College softball team lost a pair of Ohio Athletic Conference games Wednesday to Otterbein at the WC softball complex by scores of 3-0 and 11-1.

Wilmington is 6-26 on the year. Otterbein leads the OAC with a 12-2 record. The Cardinals are 27-6 overall.

Savannah Hooper, Jillia Cook and Sydney Kelly had the only hits in the first game for Wilmington.

No other information was available on the second game.

http://aimmedianetwork.com/wp-content/uploads/sites/22/2017/04/web1_SB_wc_bowles_ott.jpgMark Huber | News Journal

http://aimmedianetwork.com/wp-content/uploads/sites/22/2017/04/web1_SB_wc_bowles3rd1_ott.jpgMark Huber | News Journal

http://aimmedianetwork.com/wp-content/uploads/sites/22/2017/04/web1_SB_wc_bowles3rd2_ott.jpgMark Huber | News Journal

http://aimmedianetwork.com/wp-content/uploads/sites/22/2017/04/web1_SB_wc_bowles3rd3_ott.jpgMark Huber | News Journal

http://aimmedianetwork.com/wp-content/uploads/sites/22/2017/04/web1_SB_wc_bowles3rd4_ott.jpgMark Huber | News Journal

http://aimmedianetwork.com/wp-content/uploads/sites/22/2017/04/web1_SB_wc_bowles3rd5_ott.jpgMark Huber | News Journal

http://aimmedianetwork.com/wp-content/uploads/sites/22/2017/04/web1_SB_wc_carpenterhit_ott.jpgMark Huber | News Journal

http://aimmedianetwork.com/wp-content/uploads/sites/22/2017/04/web1_SB_wc_carpenterpitch1_ott.jpgMark Huber | News Journal

http://aimmedianetwork.com/wp-content/uploads/sites/22/2017/04/web1_SB_wc_carpenterpitch2_ott.jpgMark Huber | News Journal

http://aimmedianetwork.com/wp-content/uploads/sites/22/2017/04/web1_SB_wc_carpenterpitch3_ott.jpgMark Huber | News Journal

http://aimmedianetwork.com/wp-content/uploads/sites/22/2017/04/web1_SB_wc_chandlerfields_ott.jpgMark Huber | News Journal

http://aimmedianetwork.com/wp-content/uploads/sites/22/2017/04/web1_SB_wc_hensleyhit_ott.jpgMark Huber | News Journal

http://aimmedianetwork.com/wp-content/uploads/sites/22/2017/04/web1_SB_wc_jilliacook_ott.jpgMark Huber | News Journal

http://aimmedianetwork.com/wp-content/uploads/sites/22/2017/04/web1_SB_wc_johnsslides_ott.jpgMark Huber | News Journal

http://aimmedianetwork.com/wp-content/uploads/sites/22/2017/04/web1_SB_wc_kellyhit_ott.jpgMark Huber | News Journal

http://aimmedianetwork.com/wp-content/uploads/sites/22/2017/04/web1_SB_wc_ottcoach_ott.jpgMark Huber | News Journal

http://aimmedianetwork.com/wp-content/uploads/sites/22/2017/04/web1_SB_wc_piercehit_ott.jpgMark Huber | News Journal

http://aimmedianetwork.com/wp-content/uploads/sites/22/2017/04/web1_SB_wc_piercehit2_ott.jpgMark Huber | News Journal

http://aimmedianetwork.com/wp-content/uploads/sites/22/2017/04/web1_SB_wc_safe2nd_ott.jpgMark Huber | News Journal

http://aimmedianetwork.com/wp-content/uploads/sites/22/2017/04/web1_SB_wc_savannah_ott.jpgMark Huber | News Journal

http://aimmedianetwork.com/wp-content/uploads/sites/22/2017/04/web1_SB_wc_savannahdives_ott.jpgMark Huber | News Journal

http://aimmedianetwork.com/wp-content/uploads/sites/22/2017/04/web1_SB_wc_savannahducks_ott.jpgMark Huber | News Journal

http://aimmedianetwork.com/wp-content/uploads/sites/22/2017/04/web1_SB_wc_savannahhit_ott.jpgMark Huber | News Journal

http://aimmedianetwork.com/wp-content/uploads/sites/22/2017/04/web1_SB_wc_sawyer2_ott.jpgMark Huber | News Journal

http://aimmedianetwork.com/wp-content/uploads/sites/22/2017/04/web1_SB_wc_sawyerbecca_ott.jpgMark Huber | News Journal

http://aimmedianetwork.com/wp-content/uploads/sites/22/2017/04/web1_SB_wc_sawyercatch_ott.jpgMark Huber | News Journal

http://aimmedianetwork.com/wp-content/uploads/sites/22/2017/04/web1_SB_wc_sawyerthrow_ott.jpgMark Huber | News Journal

http://aimmedianetwork.com/wp-content/uploads/sites/22/2017/04/web1_SB_wc_trautman_ott.jpgMark Huber | News Journal

No posts to display